<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Portfolio of Graphic Design Jenna Read</title>
	<atom:link href="http://www.jennaread.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jennaread.com.au</link>
	<description>Personal Portfolio of Melbourne based Graphic Designer Jenna Read</description>
	<lastBuildDate>Tue, 13 Jul 2010 07:06:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ISMS Poster Collection</title>
		<link>http://www.jennaread.com.au/isms_collection/</link>
		<comments>http://www.jennaread.com.au/isms_collection/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://localhost:8888/personal_portfolio/?p=310</guid>
		<description><![CDATA[A collection of 14 posters representing an exploration of the relationship between communication and design aesthetic.]]></description>
			<content:encoded><![CDATA[<h2>ISMS Poster Collection</h2>
<p><img class="aligncenter size-full wp-image-357" title="ISMS-Poster" src="http://www.jennaread.com.au/wp-content/uploads/2010/03/ISMS-Poster1.jpg" alt="ISMS-Poster" width="626" height="2776" /></p>
<p>ISMS Poster Collection is a collection of 14 posters representing an exploration of the relationship between communication and design aesthetic.</p>
<p>The project included not only the creation of the collection, but the development of a cohesive branding and advertising campaign to publicise the collection and an exhibition of the same name. The collection, in a general sense, aims to explore and comment on issues ending in the suffix ISMS whilst also aiming to explore and experiment in  a more conceptual style of poster design. This resulted in an investigation into posters and their relevance in today’s society.</p>
<p>The ISMS included in the collection include; Commercialism, Communism, Consumerism, Criticism, Elitism, Feminism, Postmodernism, Racism and Sexism. To preview the whole collection, please visit the <a title="ISMS Collection" href="http://www.ismscollection.com/" target="_blank">ISMS</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennaread.com.au/isms_collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samoobsluha Exhibition</title>
		<link>http://www.jennaread.com.au/samoobsluha/</link>
		<comments>http://www.jennaread.com.au/samoobsluha/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://localhost:8888/personal_portfolio/?p=161</guid>
		<description><![CDATA[Promotional material for a collective exhibition Samoobsluha (Self Service), containing works by Australian photographers, designers and artists that were inspired by a study trip to Prague, The Czech Republic.]]></description>
			<content:encoded><![CDATA[<h2>Samoobsluha</h2>
<div id="attachment_579" class="wp-caption aligncenter" style="width: 636px"><img src="http://www.jennaread.com.au/wp-content/uploads/2010/03/Samoobsluha.jpg" alt="Samoobsluha Promotional Material" title="Samoobsluha Promotional Material" width="626" height="2000" class="size-full wp-image-579" /><p class="wp-caption-text">Samoobsluha Promotional Material</p></div>
<p>Samoobsluha (which translated means Self Service in Czech), was a collective exhibition in 2009 by Australian photographers, designers and artists that were inspired by a study trip to Prague, The Czech Republic.</p>
<p>The promotional material included A3 Posters and DL Flyers, and utlises one of the photographs of the students as the central focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennaread.com.au/samoobsluha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSR Collision Centre</title>
		<link>http://www.jennaread.com.au/msr/</link>
		<comments>http://www.jennaread.com.au/msr/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://localhost:8888/personal_portfolio/?p=174</guid>
		<description><![CDATA[Logo Design for MSR Collision Centre]]></description>
			<content:encoded><![CDATA[<h2>MSR Collision Centre</h2>
<div id="attachment_565" class="wp-caption aligncenter" style="width: 636px"><img src="http://www.jennaread.com.au/wp-content/uploads/2010/03/msr_folio.jpg" alt="MSR Logo" title="MSR Logo" width="626" height="300" class="size-full wp-image-565" /><p class="wp-caption-text">MSR Logo</p></div>
<p>Logo Design for MSR Collision Centre, created whilst working at Signart Creations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennaread.com.au/msr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&#8217;Signart Creations</title>
		<link>http://www.jennaread.com.au/dsignart/</link>
		<comments>http://www.jennaread.com.au/dsignart/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://localhost:8888/personal_portfolio/?p=170</guid>
		<description><![CDATA[Promotional brochure advertising the services on offer at D'Signart Creations by showcasing a portfolio of previous works created by the studio.]]></description>
			<content:encoded><![CDATA[<h2>D&#8217;Signart Creations Promotional Brochure</h2>
<div id="attachment_545" class="wp-caption aligncenter" style="width: 636px"><img src="http://www.jennaread.com.au/wp-content/uploads/2010/03/dsignart_folio.jpg" alt="D&#039;Signart Creations Promotional Brochure" title="D&#039;Signart Creations Promotional Brochure" width="626" height="660" class="size-full wp-image-545" /><p class="wp-caption-text">D'Signart Creations Promotional Brochure</p></div>
<p>A promotional brochure advertising the services on offer at D&#8217;Signart Creations by showcasing a portfolio of previous works created by the studio (see above for two double page spreads highlighting the design).</p>
<p>The brochure was created using a newly developed branding, and the overall aim was to provide current and prospective clients with design examples of what the studio had on offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennaread.com.au/dsignart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Advantage</title>
		<link>http://www.jennaread.com.au/accounts-advantage/</link>
		<comments>http://www.jennaread.com.au/accounts-advantage/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 07:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://localhost:8888/personal_portfolio/?p=183</guid>
		<description><![CDATA[Poster and Retractable banner designs advertising some services on offer by Accounts Advantage.]]></description>
			<content:encoded><![CDATA[<h2>Accounts Advantage</h2>
<div id="attachment_537" class="wp-caption aligncenter" style="width: 636px"><img src="http://www.jennaread.com.au/wp-content/uploads/2010/03/aa_folio.jpg" alt="Accounts Advantage" title="Accounts Advantage" width="626" height="1497" class="size-full wp-image-537" /><p class="wp-caption-text">Accounts Advantage</p></div>
<p>Poster and Retractable Banner designs advertising some services on offer by Accounts Advantage. Designs were created by employing elements of the logo to present a cohesive public front for the promotional material. Designs created whilst working at Signart Creations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennaread.com.au/accounts-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parlour P</title>
		<link>http://www.jennaread.com.au/parlour_p/</link>
		<comments>http://www.jennaread.com.au/parlour_p/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost:8888/personal_portfolio/?p=196</guid>
		<description><![CDATA[DL promotional pamphlet advertising  the services on offer at Palour P using the companies existing branding.]]></description>
			<content:encoded><![CDATA[<h2>Parlour P</h2>
<div id="attachment_577" class="wp-caption aligncenter" style="width: 636px"><img src="http://www.jennaread.com.au/wp-content/uploads/2010/03/parlo_folio.jpg" alt="Parlour P Pamphlet" title="Parlour P Pamphlet" width="626" height="904" class="size-full wp-image-577" /><p class="wp-caption-text">Parlour P Pamphlet</p></div>
<p>A DL promotional pamphlet advertising  the services on offer at Palour P. Brochure was designed, in conjunction with other designers, whilst working at <a title="D'Signart Creations" href="http://www.dsignart.com.au/" target="_blank">D&#8217;Signart Creations</a>. The design utilises the companies existing branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennaread.com.au/parlour_p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basement</title>
		<link>http://www.jennaread.com.au/the-basement/</link>
		<comments>http://www.jennaread.com.au/the-basement/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://localhost:8888/personal_portfolio/?p=194</guid>
		<description><![CDATA[Hypothetical advertising campaign consisting of teaser and launch posters, as well as a range of guerrilla marketing techniques such as graffiti made signs on pavement and free giveaway guitar picks.]]></description>
			<content:encoded><![CDATA[<h2>The Basement</h2>
<div id="attachment_586" class="wp-caption aligncenter" style="width: 636px"><img src="http://www.jennaread.com.au/wp-content/uploads/2010/03/tb_folio1.jpg" alt="The Basement" title="The Basement" width="626" height="1830" class="size-full wp-image-586" /><p class="wp-caption-text">The Basement</p></div>
<p>Hypothetical advertising campaign consisting of teaser and launch posters (2 displayed), as well as a range of guerrilla marketing techniques such as graffiti made signs on pavement and free giveaway guitar picks. Overall design and campaign were targeted at a teen/young adult audience which is reflected in the overall branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennaread.com.au/the-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shadow</title>
		<link>http://www.jennaread.com.au/blue_shadow/</link>
		<comments>http://www.jennaread.com.au/blue_shadow/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://localhost:8888/personal_portfolio/?p=192</guid>
		<description><![CDATA[Logo design for audio visual, video production and dj entertainment company Blue Shadow located on the Gold Coast. Logo has since been applied to a range of mediums including stationary, website, car signage as well as building signage.]]></description>
			<content:encoded><![CDATA[<h2>Blue Shadow</h2>
<div id="attachment_540" class="wp-caption aligncenter" style="width: 636px"><img src="http://www.jennaread.com.au/wp-content/uploads/2010/03/Blue_Shadow_Folio1.jpg" alt="Blue Shadow " title="Blue Shadow" width="626" height="660" class="size-full wp-image-540" /><p class="wp-caption-text">Blue Shadow </p></div>
<p>Logo design for audio visual, video production and dj entertainment company Blue Shadow located on the Gold Coast. Logo has since been applied to a range of mediums including stationary, website, car signage as well as building signage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennaread.com.au/blue_shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikhail Bennett</title>
		<link>http://www.jennaread.com.au/mikhail-bennett/</link>
		<comments>http://www.jennaread.com.au/mikhail-bennett/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://localhost:8888/personal_portfolio/?p=187</guid>
		<description><![CDATA[Generic gig poster designed for alternative rock solo artist, Mikhail Bennett. Overall project included the logo design and creation of branding elements.]]></description>
			<content:encoded><![CDATA[<h2>Mikhail Bennett</h2>
<div id="attachment_562" class="wp-caption aligncenter" style="width: 636px"><img src="http://www.jennaread.com.au/wp-content/uploads/2010/03/mb_folio.jpg" alt="Mikhail Bennett Poster" title="Mikhail Bennett Poster" width="626" height="888" class="size-full wp-image-562" /><p class="wp-caption-text">Mikhail Bennett Poster</p></div>
<p>Generic gig poster designed for alternative rock solo artist, Mikhail Bennett. Overall project included the logo design and creation of branding elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennaread.com.au/mikhail-bennett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISMS Branding</title>
		<link>http://www.jennaread.com.au/isms/</link>
		<comments>http://www.jennaread.com.au/isms/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://localhost:8888/personal_portfolio/?p=148</guid>
		<description><![CDATA[Branding development and advertising campaign for ISMS: A collection of posters representing an exploration of the relationship between communication and design aesthetic.]]></description>
			<content:encoded><![CDATA[<h2>ISMS Branding</h2>
<div id="attachment_548" class="wp-caption aligncenter" style="width: 636px"><img src="http://www.jennaread.com.au/wp-content/uploads/2010/03/isms_folio.jpg" alt="ISMS Branding" title="ISMS Branding" width="626" height="2000" class="size-full wp-image-548" /><p class="wp-caption-text">ISMS Branding</p></div>
<p>ISMS was a self driven honours project culminating in a collection of posters &#8216;representing an exploration of the relationship between communication and design aesthetic&#8217;.</p>
<p>The project included not only the creation of the collection, but the development of a cohesive branding and advertising campaign to publicise the collection and an exhibition of the same name. The collection, in a general sense, aims to explore and comment on issues ending in the suffix ISMS whilst also aiming to explore and experiment in  a more conceptual style of poster design. This resulted in an investigation into posters and their relevance in today’s society.</p>
<p>The branding is eye catching, and memorable, it immediately draws the viewers attention in and generates interest. Due to it&#8217;s flexibility, the branding was easily applied to a range of mediums which culminated in creating a cohesive front. The range of mediums utilised included: Posters, DL Promotional Flyers, Vinyl Stickers (used as an advertising tool to &#8217;sticker-bomb&#8217; locations to derive interest) and a website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jennaread.com.au/isms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
